|

November 23, 2001:
Near-Perfect Finish Defines 37th AMF Bowling World Cup
11/23/2001 - AMF
LONDON, ENGLAND - Kim Haugen's near-perfect 290 game in the men's championship round was a fitting final flourish to the story of the 37th annual AMF Bowling World Cup, made remarkable with a series of individual and country achievements. The 2001 edition concluded November 10 at P.S. Bowling in Pattaya, Thailand, with Norway's Haugen and Japan's Nachimi Itakura being crowned champions.
Haugen's closing effort gave him a two-games-to-none victory over 1999 World Cup champion Ahmed Shaheen of Qatar, 238-216 and 290-186, in the best-two-of-three-games "knockout" format and made him the third Norwegian man to win the coveted title. Arne Stroem captured the World Cup twice, in 1977 and 1982; Tore Torgersen won seven years ago in Hermosillo, Mexico.
Haugen, a 22-year-old bowling center manager from Evje, also was the first person, male or female, to sweep through the arena "knockout" rounds-quarterfinals, semifinals and finals-without losing a single game. The lefthander averaged 237.67 in the arena while dispatching the USA's Scott Norton, 202-200 and 212-182, Japan's Hirofumi Morimoto, 259-232 and 225-223, and Shaheen. He also set new arena standards for single game and two-game match with 290 and 528, respectively. (The old marks were 278 by Belgium's Chris van Damme and 456 by Tomas Leandersson of Sweden.
Itakura became the first Japanese bowler ever to win the Bowling World Cup. The 26-year-old barber shop assistant from Wakayama City similarly rewrote the women's arena record book on her way to victory. Her title-winning two-games-to-none decision over the Philippines' Liza del Rosario, 247-224 and 257-224, yielded a 504 series that erased the previous record for a two-game arena match by a woman (441, held by Clara Juliana Guerrero of Colombia).
Itakura's three-game series of 708 in her semifinal match with Ross Greiner of the Netherlands (258-224, 223-226 and 227-205) also obliterated Guerrero's 576 mark in that category. Furthermore, the righthander's triumph combined with the semifinal finish of her countryman, Hirofumi Morimoto, to give Japan its first Bent Petersen Trophy for best country performance.
Shaheen's three-game series of 699 in his 2-1 semifinal match with Daniel Falconi of Mexico (235-244, 205-186, 259-257) established the new men's arena mark for a three-game match, while del Rosario and Greiner tied for the new women's single-game standard in the arena with 269. The previous records were held by van Damme (692) and Guerrero (244), respectively.
Scott Norton of the United States was the only athlete to roll a perfect 300 game during the Nov. 4-10 tournament, becoming the 11th man and 14th person overall in World Cup history to do so.
Included among the "firsts" of the 2001 AMF Bowling World Cup were the first appearance ever among the top 24 players, men or women's divisions, by athletes from Russia and St. Helena. Russia's Sergey Andreev averaged 192.63 to finish 24th in the men's division, while Sian Wood, who represented St. Helena, placed 19th in the women's division. Wood averaged 189.75.
Moving farther up the ladder, Yahav Rabin became the first Israeli bowler to reach the top eight, finishing seventh after 40 games of qualifying with a 214.65 average. He advanced to the quarterfinals, where he fell to Shaheen, 2 games to 0 (216-241 and 237-247).
Eighty-seven countries sent athletes to the 37th AMF Bowling World Cup, eight of them for the first time (Bangladesh, Bulgaria, Cote d'Ivoire, Kazakhstan, Laos, St. Helena, Syria, Vietnam). Eighty seven-men and 61 women took part in the competition at the 32-lane P.S. Bowling Pattaya center.
Records set in arena "knockout" format:
Men:
Single game: Kim Haugen, Norway, 290
Two-game match, individual series: Kim Haugen, Norway, 528
Three-game match, individual series: Ahmed Shaheen, Qatar, 699
Women:
Single game: Lisa del Rosario, Philippines, and Ross Greiner, Netherlands, 269
Two-game match, individual series: Nachimi Itakura, Japan, 504
Three-game match, individual series: Nachimi Itakura, Japan, 708
Perfect games (300 score) recorded in AMF Bowling World Cup history:
1994 Jack Guay, Canada
1995 Jack Guay, Canada
Patrick Healey Jr., USA
1997 Ahmed Shaheen, Qatar
Shalin Zulkifli, Malaysia
1998 Paul Boyle, England
1999 Shigeo Saito, Japan
Jill Friis, Canada
Mohammed Al-Qubaisi, UAE
Kenny Ang, Malaysia
2000 Tomas Leandersson, Sweden
Tore Torgersen, Norway
Diane Buchanan, Canada
2001 Scott Norton, USA
Final Standings, 2001 AMF Bowling World Cup - Men
1 Kim Haugen, Norway
2 Ahmed Shaheen, Qatar
3 Daniel Falconi, Mexico
Hirofumi Morimoto, Japan
5 Naif Oqab, UAE
Remy Ong, Singapore
Yahav Rabin, Israel
Scott Norton, USA
Quarterfinal results:
Morimoto def. Oqab, 2 games to 1 (201-233, 236-196, 217-162)
Falconi def. Ong, 2 games to 1 (181-198, 235-225, 266-224)
Shaheen def. Rabin, 2 games to 0 (241-216, 247-237)
Haugen def. Norton, 2 games to 0 (202-200, 212-1820
Semifinal results:
Shaheen def. Falconi, 2 games to 1 (235-244, 205-186, 259-257)
Haugen def. Morimoto, 2 games to 0 (259-232, 225-223)
Championship rd. results:
Haugen def. Shaheen, 2 games to 0 (238-216, 290-186)
Standings After 40 Games - Top 24
Position Name Country High Game Total Pins Average
1 Scott Norton USA 300 9014 225.35
2 Ahmed Shaheen Qatar 278 8954 223.85
3 Daniel Falconi Mexico 290 8879 221.98
4 Naif Oqab UAE 268 8753 218.83
5 Hirofumi Morimoto Japan 289 8676 216.90
6 Remy Ong Singapore 268 8652 216.30
7 Yahav Rabin Israel 279 8586 214.65
8 Kim Haugen Norway 278 8460 211.50
9 Ryan Lalisang Indonesia 259 8423 210.58
10 Ben Heng Malaysia 268 8415 210.38
11 Ives Van Eijken Belgium 279 8392 209.80
12 Olli Hossi Finland 267 8370 209.25
13 Anders Ohman Sweden 280 8368 209.20
14 Alfred Pang Hong Kong 267 8365 209.13
15 David Davies New Zealand 270 8362 209.05
16 Laurent Plantard France 258 8357 208.93
17 Benny Dytoc Philippines 267 8328 208.20
18 Christian Saint Bonnet Argentina 258 8287 207.18
19 Franz Hahn Austria 251 8189 204.73
20 Guy Caminsky South Africa 268 8136 203.40
21 Paul Moor England 258 8122 203.05
22 Frank J Russo Guam 278 8108 202.70
23 Jose Estevez Spain 266 8004 200.10
24 Sergey Andreev Russia 246 7705 192.63
24 Games
Position Name Country High Game Total Pins Average
25 Zhong Jian Xiong China 234 4832 201.33
26 Kevin Horton Northern Ireland 279 4831 201.29
27 Ian Shahid Bangladesh 253 4828 201.17
28 Adel Rasti Bahrain 254 4824 201.00
29 Chin-Hua Hsueh Chinese Taipei 243 4815 200.63
29 Carlo Greulich Germany 258 4785 199.38
31 Bob Woolley Canada 247 4770 198.75
32 Elton Glen Tromp Aruba 236 4768 198.67
33 Nico Thientpondt Netherlands 237 4754 198.08
34 Bjarne Thomsen Denmark 268 4730 197.08
35 Marco Reviglio Italy 247 4728 197.00
36 Wiwat Yuthanakornchai Thailand 247 4727 196.96
37 Trevor Wood St Helena 236 4669 194.54
38 Michael Muir Australia 225 4642 193.42
39 Daniel Suter Switzerland 252 4640 193.33
40 Mark Hutton Scotland 267 4638 193.25
41 Andrzej Martin Poland 237 4629 192.88
42 Maurice Talane French Guyane 224 4617 192.38
43 Tarek Helmy Egypt 228 4605 191.88
44 Khalil Aqil Palestine 218 4590 191.25
45 Bartholomeu Dias Brazil 279 4581 190.88
46 Eduardo Padilla Nicaragua 230 4580 190.83
46 Phimmanivong Vannarone Laos 235 4569 190.38
48 Philip Hatton Isle of Man 252 4568 190.33
49 Leli Baldacchino Malta 246 4554 189.75
50 Tamas Holczer Hungary 242 4539 189.13
51 Marco Vargas Costa Rica 248 4516 188.17
52 Stuart Chamberlain Wales 247 4504 187.67
53 Willie Javier Dominican Republic 255 4494 187.25
54 Ibrahim Haji Ahmad Brunei 246 4472 186.33
55 Talal Z Towereb Saudi Arabia 244 4457 185.71
56 Dave English Ireland 246 4445 185.21
57 Juris Kalnracenis Latvia 220 4415 183.96
58 John Koon Kee Chong Mauritius 221 4397 183.21
59 Naser Seraj Kuwait 214 4366 181.92
60 Takis Xagoraris Greece 228 4332 180.50
61 Sameer Jain India 202 4326 180.25
62 Edouard dea Bieu Cote D'Ivoire 224 4317 179.88
63 Dmitry Stepuk Belarus 213 4282 178.42
64 U Ye Min Swe Myanmar 215 4280 178.33
65 Thierry Chapal Martinique 259 4269 177.88
66 Clarence Wallace Bahamas 237 4257 177.38
67 Kumar Tamang Nepal 241 4241 176.71
68 Vitaliy Shilan Ukraine 233 4198 174.92
69 Cong Minh Le Vietnam 201 4169 173.71
70 Mikhail Zemtsov Kazakhstan 212 4103 170.96
71 Ashot Grigorian Armenia 210 4101 170.88
72 João Daniel Oliveira Portugal 200 4051 168.79
73 Mike Hosek Guernsey 221 4044 168.50
74 Rayko Pepelanov Bulgaria 223 4020 167.50
75 Stephen King Jersey 224 4010 167.08
76 Patrick Leroy Morocco 226 4006 166.92
77 Franjo Katalenic Croatia 195 3934 163.92
78 Nasser Abdulnabi Lebanon 194 3847 160.29
79 Aydin Jafarov Azerbaijan 212 3845 160.21
80 Laurent Sequera New Caledonia 210 3772 157.17
81 Ehab Mohd. Ebrahim Al-Amri Yemen 197 3635 151.46
82 Shant Panos Tomassian Iraq 202 3630 151.25
83 Stuart Watkins Gibraltar 207 3572 148.83
94 Bashar Kalaji Syria 190 3520 146.67
95 Yemane Mekonnen Ethiopia 208 3245 154.52 (withdrew/21 games)
86 Giovanni Ercolani San Marino 234 3223 201.44 (withdrew/16 games)
87 Dean Lightbourn Bermuda 255 3133 195.81 (withdrew/16 games)
Final Standings, 2001 AMF Bowling World Cup - Women
1 Nachimi Itakura, Japan
2 Lisa del Rosario, Philippines
3 Kristal Scott, USA
Ross Greiner, Netherlands
5 Shalin Zulkifli, Malaysia
Kirsten Penny, England
Melody Yeung, Hong Kong
Ann Maree Putney, Australia
Quarterfinal Results:
Del Rosario def. Zulkifli, 2 games to 1 (269-258, 224-234, 244-216)
Greiner def. Putney, 2 games to 1 (227-185, 179-255, 269-217)
Itakura def. Yeung, 2 games to 0 (212-204, 224-203)
Scott def. Penny, 2 games to 1 (216-205, 221-249, 202-169)
Semifinal Results:
Itakura def. Greiner, 2 games to 1 (258-224, 223-226, 227-205)
Del Rosario def. Scott, 2 games to 0 (214-207, 216-206)
Championship Round Results:
Itakura def. Del Rosario, 2 games to 0 (247-224, 257-224)
Standings After 40 Games - Top 24
Position Name Country High Game Total Pins Average
1 Kirsten Penny England 269 8724 218.10
2 Nachimi Itakura Japan 267 8488 212.20
3 Ross Greiner Netherlands 257 8471 211.78
4 Liza del Rosario Philippines 256 8313 207.83
5 Shalin Zulkifli Malaysia 253 8199 204.98
6 Ann Maree Putney Australia 257 8145 203.63
7 Melody Yeung Hong Kong 247 8138 203.45
8 Kristal Scott USA 286 8065 201.63
9 Asa Wetterlund Sweden 289 7993 199.83
10 Pascale Moynot France 278 7903 197.58
11 Heidi Larnia Finland 245 7749 193.73
12 Diane Buchanan Canada 269 7739 193.48
13 Jennifer Tan Singapore 238 7727 193.18
14 Sayuri Yamada Mexico 279 7700 192.50
15 Irene Kragh-Eckell Norway 257 7681 192.03
16 Chiung-Yao Huang Chinese Taipei 226 7650 191.25
17 Lena Sulkanen Denmark 255 7629 190.73
18 Patricia Vezzu Belgium 267 7617 190.43
19 Sian Wood St Helena 241 7590 189.75
20 Belinda Tan New Zealand 278 7584 189.60
21 Sylvia Meurer Germany 245 7415 185.38
22 Liao Pei Shan China 257 7386 184.65
23 Melissa Anastasi Malta 235 7353 183.83
24 Yvonne Lynch Ireland 256 7348 183.70
24 Games
Position Name Country High Game Total Pins Average
25 Lisa Paluzzi South Africa 235 4384 182.67
26 Edna Maduro Aruba 230 4332 180.50
27 Susan Mutch Scotland 265 4314 179.75
28 Maria Cristina Sgrosso Italy 247 4300 179.17
29 Maria Toth Hungary 215 4275 178.13
29 Somdech BoonLung Thailand 255 4275 178.13
31 Hilde Weishaupt Switzerland 213 4270 177.92
32 Maria Otero Argentina 220 4216 175.67
33 Mel Isaac Wales 288 4215 175.63
34 Inna Zavialova Russia 213 4210 175.42
35 Elena Zemtsova Kazakhstan 221 4188 174.50
36 Aleka Zorba Greece 223 4177 174.04
37 Eveline Norzt Austria 203 4150 172.92
38 Iryna Solop Ukraine 212 4099 170.79
39 Hala Shaarawy Egypt 212 4090 170.42
40 Rose-Anna Telcide Martinique 212 4078 169.92
41 Sabeena Salim India 211 4042 168.42
42 Marina Guseva Armenia 233 4037 168.21
43 Nur Ulyawati Indonesia 202 4018 167.42
44 Beata Szostak Poland 240 4011 167.13
45 Glynis Wilson Northern Ireland 201 4000 166.67
46 Pam Hooper Isle of Man 217 3987 166.13
46 Catherine Pascual Potot Spain 215 3987 166.13
48 Tana Vilner Israel 200 3979 165.79
49 Thi Hong Thuy Vo Vietnam 187 3952 164.67
50 Sofiya Hristova Bulgaria 212 3942 164.25
51 Karina Maslova Latvia 189 3914 163.08
52 Marina McClain Bahamas 223 3901 162.54
53 Joanne Johnson Guernsey 216 3897 162.38
54 Márcia Macário Portugal 184 3880 161.67
55 Binu Shrestha Pradhan Nepal 236 3874 161.42
56 Liudmila Anehdzina Belarus 182 3862 160.92
57 Ketsawan Wongchai Laos 204 3802 158.42
58 Annick Chassain French Guyane 212 3760 156.67
59 Marjan Habib Bahrain 202 3757 156.54
60 Carmen Bolanos Nicaragua 189 3654 152.25
61 Moira Viagas Gibraltar 200 3304 137.67
Denmark's Sulkanen And Syria's Kalaji Win Bowling World Cup Sportsmanship Awards
11/23/2001 - AMF
LONDON, ENGLAND - Denmark's Lena Sulkanen and Syria's Bashar Kalaji were voted the Sportswoman and Sportsman of the Year by their peers at this year's 37th AMF Bowling World Cup in Pattaya, Thailand.
Sulkanen, 41, who was a mainstay for the Swedish national women's team two decades ago, represented Denmark in her first-ever Bowling World Cup appearance. She currently resides in Vanlose, Denmark, where she makes her living as a manager. Sulkanen averaged 190.73 to finish 17th in the 61-woman field at P.S. Bowling Pattaya.
Kalaji, a 37-year-old tool designer from Aleppo, Syria, finished 84th among the 87 men who began the tournament but first in the respect of his fellow competitors. Kalaji aggravated a wrist injury and struggled to complete his 24 games of qualifying; he averaged just 146.67, nearly 50 pins off his established league average. He refused to withdraw, however, telling tournament officials that it was an honor simply to compete in the Bowling World Cup and that it was his duty to finish as best as he could.
|