|

October 31, 2002:
Macpherson Grabs Top Seed
10/31/2002 - PWBA
SAN DIEGO, Calif. - Wendy Macpherson, Henderson, Nev. averaged 232.69 with a 14-10 match play record (Ed. note - players earn 30 bonus pins for each match won during match play) and a 10,193 pinfall to earn the No. 1 seed entering Friday's Greater San Diego Open championship round. The ESPN2 stepladder finals will begin at 3 p.m. (PT) and will be broadcast on Monday, November 4 at 10 p.m. (PT).
"When the scores are this high it's always tough to land in the No. 1 spot," said Macpherson. "The last few games I started to lose my feel but luckily I recovered and managed to do just enough to stay in front."
A 19-time titlest, Macpherson is the only player on the Professional Women's Bowling Association tour to finish in the top 15 in every event this season. Friday's TV finals appearance will be her PWBA-record 100th of her career.
A tournament leader in rounds two and three, Leanne Barrette, Pleasanton, Calif. ended in the two slot with totals of 231.02, 15-9 and 10,153. This season Barrette leads the PWBA in titles (3), earnings ($68,085) and averages (216.37).
Tish Johnson, Northridge, Calif. continued to prove that her talents are ageless. The 40-year old veteran with 22 years of pro bowling experience notched the No. 3 seed with sums of 227.54, 9,977 and 14-10. Often referred to as the "Iron Woman" of the PWBA, Johnson is competing in her 235th consecutive national tournament.
Marianne DiRupo, who led the tournament in round one, claimed the No. 4 seed with 225.38, 9,946 and 16-8. DiRupo will be making her fourth appearance this season in the TV finals. In July, DiRupo won her second major title of her career when she took home the Miller High Life National Players Championship.
Michelle Feldman, Skaneateles, NY stole the No. 5 seed. The native New Yorker defeated Kendra Gaines, Sebring, Fla. 218-217 in the final match of the day to leap from 7th to 5th. Feldman qualified 21st after 18 games but put herself in position to make a run at the championship round on Wednesday when she climbed 16 places on the standings sheet. The 10-time titlest finished the week with the best match play record (19-5) to accompany her totals of 220.80 and 9,844.
"That last game I was more nervous than any time I've ever bowled on TV," said Feldman. "There were four great bowlers all trying to get the last spot. It was very nerve racking."
MATCH PLAY STANDINGS AFTER 42 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 4 PINS AVG W-L-T PINS +OR- PRIZE
1 Wendy Macpherson-Henderson, N 4187 1381 1441 1377 1387 9773 232.69 14-10- 0 10193 +1793
2 Leanne Barrette-Pleasanton, C 4189 1254 1511 1345 1404 9703 231.02 15- 9- 0 10153 +1753
3 Tish Johnson-Northridge, CA 4077 1271 1340 1404 1465 9557 227.54 14-10- 0 9977 +1577
4 Marianne DiRupo-Succasunna, N 4103 1395 1272 1368 1328 9466 225.38 16- 8- 0 9946 +1546
5 Michelle Feldman-Skaneateles, 3852 1333 1428 1336 1325 9274 220.80 19- 5- 0 9844 +1444
6 Liz Johnson-Cheektowaga, NY 4007 1394 1249 1374 1391 9415 224.16 14-10- 0 9835 +1435 $1,900
7 Kendra Gaines-Sebring, FL 3904 1439 1301 1448 1305 9397 223.73 13-10- 1 9802 +1402 $1,600
8 Marcia Kamrowski-Boca Raton, 4022 1402 1315 1426 1259 9424 224.38 12-11- 1 9799 +1399 $1,400
9 Kim Terrell-Antioch, CA 3984 1277 1358 1385 1366 9370 223.09 12-12- 0 9730 +1330 $1,300
10 Carolyn Dorin-Ballard-N. Rich 4023 1347 1332 1268 1366 9336 222.28 10-14- 0 9636 +1236 $1,250
11 Maxine Nable-Australia, 4160 1226 1151 1291 1446 9274 220.80 12-12- 0 9634 +1234 $1,200
12 Carol Gianotti-Block-Australi 3889 1344 1306 1337 1332 9208 219.23 13-11- 0 9598 +1198 $1,137
13 Tiffany Stanbrough-Oklahoma C 3942 1330 1299 1271 1366 9208 219.23 13-11- 0 9598 +1198 $1,137
14 Kim Adler-Cocoa, FL 3915 1352 1336 1375 1264 9242 220.04 11-12- 1 9587 +1187 $1,100
15 Cathy Dorin-Lizzi-Sandusky, O 4012 1220 1289 1371 1265 9157 218.02 11-13- 0 9487 +1087 $1,090
16 Laura Lee Daniel-Corona, CA 3839 1232 1388 1317 1273 9049 215.45 14-10- 0 9469 +1069 $1,080
17 Tammy Turner-Ogden, UT 4055 1271 1304 1247 1229 9106 216.80 11-13- 0 9436 +1036 $1,070
18 Cara Honeychurch-Australia, 3857 1230 1236 1374 1308 9005 214.40 11-13- 0 9335 +935 $1,060
19 Brenda Norman-Indianapolis, I 3825 1367 1247 1355 1311 9105 216.78 6-16- 2 9315 +915 $1,050
20 Tennelle Grijalva-Yorba Linda 3848 1415 1215 1338 1214 9030 215.00 8-15- 1 9285 +885 $1,040
21 Amy Dillon-Miami, FL 3958 1204 1325 1221 1282 8990 214.04 8-15- 1 9245 +845 $1,030
22 Rachel Perez-San Marcos, TX 3887 1271 1241 1225 1287 8911 212.16 11-13- 0 9241 +841 $1,020
23 Keli Rapp-Fayetteville, NY 3940 1209 1243 1319 1210 8921 212.40 10-14- 0 9221 +821 $1,010
24 Anne Marie Duggan-Edmond, OK 3887 1238 1249 1221 1211 8806 209.66 6-17- 1 9001 +601 $1,000
|