|

October 09, 2002:
Adler Extends Lead
10/09/2002 - PWBA
PASADENA, Texas. - Kim Adler, Cocoa, Fla. was all business during the fifth round of the Greater Pasadena Open at Diamond Lanes. The tournament leader went 5-2-1 during the morning stanza (Ed. note - players earn 30 bonus pins for each match won during match play rounds) to help compile a 232.14 average and 8,208 pinfall.
"Heading into today I didn't want to look past this round because the scores are so high and anyone can get hot and push me back a few spots," said Adler.
Adler has a 10-5-1 overall record, second to only Carolyn Dorin-Ballard, N. Richland Hills, Texas and Dede Davidson, Las Vegas, Nev. who are each 11-5-0. Heading into tonight's action she leads Rachel Perez, San Marcos, Texas by 95 pins.
A top 10 finisher in three of the last five tournaments, Perez was steady throughout the day with a low score of 200 and a high of 268. The Texan went 5-3-0 and for the tournament is 9-7-0 with a 230.67 average and a 8,113 pinfall.
"I tried to stay calm all morning. I had some ups and downs with a few 200s and a few 230s," said Perez. "Mostly I was paying attention to what the lanes were telling me what to do, whether it was move in or change balls."
Following a difficult start where she went 3-5-0 in round four, Dorin-Ballard climbed back on the horse and tried again with an 8-0-0 record. The Player of the Year bested four players in the tournament's top 10 including Adler (241-226), Liz Johnson, Cheektowaga, NY (235-170), Kim Terrell, Antioch, Calif. (193-192) and Michelle Feldman, Skaneateles, NY (269-204). Dorin-Ballard's 227.52 and 8,066 leads Johnson by 12 pins.
Despite a 7-9-0 overall record including 4-4-0 today, Johnson managed to hold a position among the top five for the fifth straight round. She has totals of 230.70 and 8,054.
Charging from ninth to fifth, Marcia Kamrowski, Boca Raton, Fla., posted the second highest eight-game block of the session averaging 232.75 and 1,862. The former All-American from the University of Florida closed out the round with a 299 and a 776 series (247-230). For the tournament she is 8-8-0 with a 227.67 clip and 7,981.
With eight games and 240 bonus pins available, nine players trail Kamrowski by 166 pins or less for the final spot in the championship round.
The final eight-game block will take place tonight at 6:30 p.m. At the conclusion of match play, the top five bowlers compete on Thursday, Oct. 10 at 7 p.m. in the championship rounds. ESPN2 will tape the championships for an October 14 broadcast at 10 p.m. (ET). ESPN2 is scheduled to re-air the finals on October 20 at 4:30 p.m. (ET).
MATCH PLAY STANDINGS AFTER 34 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
_________________________________________________________________________________
1 Kim Adler-Cocoa, FL 4223 1807 1863 0 7893 232.14 10- 5- 1 8208 +1408
2 Rachel Perez-San Marcos, TX 4299 1748 1796 0 7843 230.67 9- 7- 0 8113 +1313
3 Carolyn Dorin-Ballard-N. Richland 4096 1794 1846 0 7736 227.52 11- 5- 0 8066 +1266
4 Liz Johnson-Cheektowaga, NY 4226 1800 1818 0 7844 230.70 7- 9- 0 8054 +1254
5 Marcia Kamrowski-Boca Raton, FL 4056 1823 1862 0 7741 227.67 8- 8- 0 7981 +1181
6 Marianne DiRupo-Succasunna, NJ 4148 1838 1813 0 7799 229.38 6-10- 0 7979 +1179
7 Michelle Feldman-Skaneateles, NY 4022 1902 1740 0 7664 225.41 9- 7- 0 7934 +1134
8 Leanne Barrette-Pleasanton, CA 4017 1727 1885 0 7629 224.38 9- 7- 0 7899 +1099
9 Kim Terrell-Antioch, CA 4177 1743 1781 0 7701 226.50 6-10- 0 7881 +1081
10 Wendy Macpherson-Henderson, NV 3976 1805 1804 0 7585 223.08 9- 7- 0 7855 +1055
11 Kendra Gaines-Sebring, FL 4305 1689 1710 0 7704 226.58 5-11- 0 7854 +1054
12 Dede Davidson-Las Vegas, NV 3782 1912 1815 0 7509 220.85 11- 5- 0 7839 +1039
13 Tish Johnson-Northridge, CA 3903 1831 1893 0 7627 224.32 7- 9- 0 7837 +1037
14 Anne Marie Duggan-Edmond, OK 4098 1839 1668 0 7605 223.67 7- 9- 0 7815 +1015
15 Carol Gianotti-Block-Australia, 4008 1692 1760 0 7460 219.41 9- 7- 0 7730 +930
16 Kelly Kulick-Union, NJ 3863 1818 1727 0 7408 217.88 10- 6- 0 7708 +908
17 Tammy Turner-Ogden, UT 3954 1865 1661 0 7480 220.00 7- 9- 0 7690 +890
18 Brenda Norman-Indianapolis, IN 3905 1751 1684 0 7340 215.88 10- 6- 0 7640 +840
19 Shana Ray-Corpus Christi, TX 3767 1800 1670 0 7237 212.85 10- 6- 0 7537 +737
20 Maxine Nable-Australia, 4108 1590 1697 0 7395 217.50 4-12- 0 7515 +715
21 Laura Lee Daniel-Corona, CA 3873 1811 1614 0 7298 214.64 7- 9- 0 7508 +708
22 Tiffany Stanbrough-Oklahoma City, 3716 1628 1728 0 7072 208.00 8- 8- 0 7312 +512
23 Karen Stroud-Victoria, TX 3674 1565 1726 0 6965 204.85 7- 7- 2 7205 +405
24 Cathy Dorin-Lizzi-Linden, NJ 3767 1633 1545 0 6945 204.26 4-11- 1 7080 +280
|