|

July 05, 2001:
Defending Champion Macpherson Is Top Seed For Southern Virginia Open Finals
07/05/2001 - PWBA
DANVILLE, Va. - Defending champion Wendy Macpherson, Henderson, Nev., confounded her opponents Thursday in the final round of match play competition, winning seven of eight matches to capture the top seed for Friday's TV finals of the $50,000 Southern Virginia Open.
Macpherson averaged 224.87 Thursday to pull her tournament average up to 215.80 and won-loss-tie record to 16-7-1. She finished match play with a total of 9,559 pins, breezing past Wednesday's leader Carolyn Dorin-Ballard, N. Richland Hills, Texas, by 81 pins. Dorin-Ballard faltered in Thursday's round, knocking down only 1,595 pins and winning just three of eight matches to finish at 9,478 pins and 14-10-0.
"I had some very good days this week, and while I haven't bowled as physically well as I might have liked to so far this year, I don't feel I'm having a bad year at all," said Macpherson, who is making her third TV appearance of the year. "Yesterday [Wednesday] was a rough day, but it was rough for everyone, and I was kind of glad that I could finish match play on another day. I don't know whether that had anything to do with the way I bowled today-the fact that we bowled only eight games Wednesday and eight games today, instead of 16 in one day-but I did mention to Carol [Gianotti-Block] that it was really nice to sleep in this morning, because we only had one afternoon block to bowl!"
Joining Macpherson and Dorin-Ballard in the championship round are Cara Honeychurch of Australia, with 9,394 pins and a 16-8-0 match play record; Kendra Gaines, Sebring, Fla., with 9,352 pins and an 11-13-0 record, and Leanne Barrette, Pleasanton, Calif. Barrette fired a 276 game in her final position-round match with Nikki Gianulias, Vallejo, Calif., to go around Gianulias, 9,352-9,232 pins, and finish with a 14-10-0 record.
The TV finals begin Thursday at 5 p.m. with a one-game shootout match between Honeychurch, Gaines and Barrette. The winner advances to the semifinal match, where she takes on Dorin-Ballard, who is trying to win her third consecutive title and fifth in nine tournaments. The winner of that match goes against Macpherson for the championship and the $9,000 first prize. Macpherson is attempting to win her first title since winning last year's Southern Virginia Open.
ESPN2 will televise the championship round Monday, July 9, at 9 p.m. and re-air it Friday, July 6, at 5 p.m. (all TV times are Eastern). PWBA's website will transmit the action live via its "Webscorer" feature (go to www.pwba.com and click on "Live Scoring"), beginning at 5 p.m. Eastern. Any bowler rolling a perfect game in the TV finals will win a $50,000 bonus from Travelodge Hotels, Inc.
Match Play Standings After 42 Games:
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Wendy Macpherson-Henderson, NV 3951 1674 1640 1799 9064 215.80 16- 7- 1 9559 +1159
2 Carolyn Dorin-Ballard-N. Richland TX 3914 1777 1772 1595 9058 215.66 14-10- 0 9478 +1078
3 Cara Honeychurch-Australia 3916 1624 1744 1630 8914 212.23 16- 8- 0 9394 +994
4 Kendra Gaines-Sebring, FL 4029 1744 1683 1566 9022 214.80 11-13- 0 9352 +952
5 Leanne Barrette-Pleasanton, CA 3746 1692 1695 1770 8903 211.97 14-10- 0 9323 +923
6 Nikki Gianulias-Vallejo, CA 3891 1695 1697 1643 8926 212.52 12-11- 1 9301 +901 $1,900
7 Kelly Kulick-Union, NJ 3836 1582 1703 1717 8838 210.42 13-11- 0 9228 +828 $1,600
8 Lynda Barnes-Flower Mound, TX 3718 1615 1686 1822 8841 210.50 11-12- 1 9186 +786 $1,400
9 Keli Rapp-Fayetteville, NY 3762 1692 1583 1746 8783 209.11 13-11- 0 9173 +773 $1,300
10 Michelle Mullen-Dearborn, MI 3768 1676 1528 1713 8685 206.78 14-10- 0 9105 +705 $1,250
11 Kim Terrell-Daly City, CA 3777 1497 1736 1617 8627 205.40 14-10- 0 9047 +647 $1,200
12 Carol Gianotti-Block-Australia 3643 1678 1637 1704 8662 206.23 12-11- 1 9037 +637 $1,150
13 Aleta Sill-Dearborn, MI 3701 1688 1560 1645 8594 204.61 14-10- 0 9014 +614 $1,125
14 Shana Ray-Corpus Christi, TX 3617 1626 1695 1602 8540 203.33 15- 9- 0 8990 +590 $1,100
15 Michelle Feldman-Skaneateles, NY 3679 1742 1604 1642 8667 206.35 10-14- 0 8967 +567 $1,090
16 Anne Marie Duggan-Edmond, OK 3636 1622 1604 1644 8506 202.52 13-11- 0 8896 +496 $1,075
17 Janette Piesczynski-Cheektowaga NY 3625 1595 1794 1522 8536 203.23 11-11- 2 8896 +496 $1,075
18 Marianne DiRupo-Succasunna, NJ 3613 1648 1643 1650 8554 203.66 10-14- 0 8854 +454 $1,060
19 Brenda Norman-Indianapolis, IN 3752 1653 1580 1471 8456 201.33 8-16- 0 8696 +296 $1,050
20 Robin Mossontte-Newhall, CA 3750 1603 1565 1527 8445 201.07 8-16- 0 8685 +285 $1,040
21 Laura Lee Daniel-Corona, CA 3620 1563 1563 1574 8320 198.09 11-12- 1 8665 +265 $1,030
22 Allyson Allmang-Boynton Beach, FL 3646 1640 1591 1549 8426 200.61 7-16- 1 8651 +251 $1,020
23 Laura Moriarty-Daytona Beach, FL 3612 1544 1676 1447 8279 197.11 11-13- 0 8609 +209 $1,010
24 Tiffany Stanbrough-Oklahoma City OK 3665 1552 1527 1407 8151 194.07 6-18- 0 8331 -69 $1,000
|