|

June 22, 2002:
Barrette Is The Top Seed For Finals At Empire State PWBA Classic
06/22/2002 - PWBA
LATHAM, N.Y. - Leanne Barrette, Pleasanton, Calif., held on to her lead to claim the top seed for the televised finals in the Empire State PWBA Classic at Bowlers Club in Latham, N.Y. Saturday night. Barrette continued her march to the top by compiling a 19-5 won-lost record and averaging 233.33 overall.
Barrette is fourth on the PWBA all-time career earnings list with $947,993 just $52,007 shy of the million dollar mark.
After the first round, Barrette was situated in 12th place, moving up to 4th by round two, and 2nd place at the cut to the top twenty-four match play finalists. During match play, she maintained her hold on second for the fourth round and made her move to the top after the fifth round. Barrette will be looking for her first title of the year.
"I'd much rather be first or second for the show," said Barrette, "Sometimes those shootout matches can be pretty tough to get out of."
The other four athletes looking to take the title from the top seed are 2nd seed Maxine Nable, Australia, 3rd seed Wendy Macpherson, Henderson, Nev., 4th seed Michelle Feldman, Skaneateles, N.Y. and 5th Kim Terrell, Antioch, Calif.
MATCH PLAY STANDINGS AFTER 42 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Leanne Barrette-Pleasanton, CA 4163 1849 1981 1807 9800 233.33 19- 5- 0 10370 +1970
2 Maxine Nable-Australia, 4235 1833 1924 1821 9813 233.64 15- 8- 1 10278 +1878
3 Wendy Macpherson-Henderson, NV 4080 1810 1997 1811 9698 230.90 18- 6- 0 10238 +1838
4 Michelle Feldman-Skaneateles, NY 4000 1898 1835 1854 9587 228.26 14- 9- 1 10022 +1622
5 Kim Terrell-Antioch, CA 4066 1723 1852 1820 9461 225.26 13-10- 1 9866 +1466
6 Liz Johnson-Cheektowaga, NY 4092 1731 1814 1790 9427 224.45 13-11- 0 9817 +1417 $2,000
7 Tennelle Grijalva-Yorba Linda, CA 4106 1671 1897 1729 9403 223.88 13-11- 0 9793 +1393 $1,800
8 Kelly Kulick-Union, NJ 3953 1718 1955 1626 9252 220.28 13-11- 0 9642 +1242 $1,600
9 Kendra Gaines-Sebring, FL 4001 1729 1793 1734 9257 220.40 11-12- 1 9602 +1202 $1,500
10 Marianne DiRupo-Succasunna, NJ 4077 1729 1735 1650 9191 218.83 13-11- 0 9581 +1181 $1,425
11 Carolyn Dorin-Ballard-N. Richland 4137 1659 1724 1754 9274 220.80 9-15- 0 9544 +1144 $1,350
12 Tammy Turner-Ogden, UT 4155 1760 1686 1603 9204 219.14 10-14- 0 9504 +1104 $1,300
13 Jennifer Swanson-Shelton, CT 3814 1780 1688 1761 9043 215.30 12-11- 1 9418 +1018 $1,275
14 Anne Marie Duggan-Edmond, OK 3948 1678 1691 1638 8955 213.21 14- 9- 1 9390 +990 $1,250
15 Marcia Kamrowski-Boca Raton, FL 3900 1650 1779 1718 9047 215.40 11-13- 0 9377 +977 $1,225
16 Lisa Bishop-Belleville, MI 3708 1574 1953 1715 8950 213.09 13-10- 1 9355 +955 $1,200
17 Kim Adler-Cocoa, FL 3865 1641 1774 1738 9018 214.71 10-13- 1 9333 +933 $1,175
18 Karen Stroud-Victoria, TX 3851 1637 1787 1765 9040 215.23 9-15- 0 9310 +910 $1,150
19 Cara Honeychurch-Australia, 3703 1776 1607 1663 8749 208.30 13-11- 0 9139 +739 $1,125
20 Cathy Dorin-Lizzi-Linden, NJ 3784 1560 1763 1670 8777 208.97 12-12- 0 9137 +737 $1,100
21 Jackie Mitskavich-Dubois, PA 3664 1694 1678 1743 8779 209.02 9-15- 0 9049 +649 $1,075
22 Brenda Norman-Indianapolis, IN 3832 1620 1704 1635 8791 209.30 7-17- 0 9001 +601 $1,050
23 Laura Lee Daniel-Corona, CA 3680 1776 1619 1686 8761 208.59 6-18- 0 8941 +541 $1,025
24 Chele Schirmer-Bel Air, MD (Alt) 3636 1523 1669 1507 8335 198.45 7-17- 0 8545 +145 $1,000
Booming Scores Help Barrette Overtake The Lead
06/22/2002 - PWBA
LATHAM, N.Y. - The high scores throughout the field were plentiful, but Leanne Barrette, Pleasanton, Calif., threw some mighty games herself Saturday morning enabling her to move into the lead at the Empire State PWBA Classic at Bowlers Club in Latham N.Y. The two-time Robby Sportsmanship Award winner holds a 31-pin lead over Maxine Nable of Australia going into the final round of match play Saturday evening.
"The conditions this morning were more of a wet-dry," said Barrette, "I made some adjustments to play the lanes more direct and it really paid off."
Barrette, the wide hooking right-hander nicknamed "Boomer", put together five games over 245 this morning and at one point compiled a 278, 263 and 267 for an 808 three-game set. She has so far has put together a 12-4 won-lost record and is averaging 235.08 for the tournament.
Nable, the leader the previous two rounds, slipped to second place, with a 11-5 won-lost record and a 235.05 average, in spite of tossing some big numbers herself, including a 289.
The other bowlers in the top five working to make the last cut into tomorrow's TV finals are Wendy Macpherson, Henderson,Nev., in third, also with a 11-5 record; Michelle Feldman, Skaneateles, N.Y. holding down fourth place and a 9-6-1 record; and Liz Johnson, Cheektowaga, N.Y. in fifth place with a 11-5 record.
High scores were being shot throughout the morning squad with Tennelle Grijalva, Yorba Linda, Calif leading the onslaught with her second 300 game of the event. Also flirting with perfection were Macpherson and Feldman, both shooting 299.
The lone Albany area bowler, Linda Follett, had to withdraw from the event moments before the start of today's action due to a hand problem. Follett, part of outstanding group of local bowlers who competed this week, attempted to throw a few shots and made the decision to withdraw.
"I'm very disappointed," said Follett, showing her torn and blistered hand, "All I wanted to do was finish strong, but I just couldn't get a good release. I thought it would be better to give the alternate (Chele Schirmer, Bel Air, MD) a chance to bowl."
According to PWBA rules, if a player withdraws, the athlete finishing the tournament in 25th position takes her place with a loss of the withdrawing players' bonus pins as a penalty.
The twenty-four remaining lady athletes return Saturday evening, June 22nd for their final eight games of head-to-head competition. At the conclusion of tonight's squad the field is reduced to the top five who return for a stepladder finals to be broadcast live, Sunday, June 23rd on ESPN at 4:30 eastern.
MATCH PLAY STANDINGS AFTER 34 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Leanne Barrette-Pleasanton, CA 4163 1849 1981 0 7993 235.08 12- 4- 0 8353 +1553
2 Maxine Nable-Australia, 4235 1833 1924 0 7992 235.05 11- 5- 0 8322 +1522
3 Wendy Macpherson-Henderson, NV 4080 1810 1997 0 7887 231.97 11- 5- 0 8217 +1417
4 Michelle Feldman-Skaneateles, NY 4000 1898 1835 0 7733 227.44 9- 6- 1 8018 +1218
5 Liz Johnson-Cheektowaga, NY 4092 1741 1814 0 7647 224.91 11- 5- 0 7977 +1177
6 Tennelle Grijalva-Yorba Linda, CA 4106 1671 1897 0 7674 225.70 10- 6- 0 7974 +1174
7 Kelly Kulick-Union, NJ 3953 1718 1955 0 7626 224.29 10- 6- 0 7926 +1126
8 Kim Terrell-Antioch, CA 4066 1723 1852 0 7641 224.73 9- 6- 1 7926 +1126
9 Tammy Turner-Ogden, UT 4155 1760 1686 0 7601 223.55 8- 8- 0 7841 +1041
10 Marianne DiRupo-Succasunna, NJ 4077 1729 1735 0 7541 221.79 9- 7- 0 7811 +1011
11 Kendra Gaines-Sebring, FL 4001 1729 1793 0 7523 221.26 8- 7- 1 7778 +978
12 Carolyn Dorin-Ballard-N. Richland 4137 1659 1724 0 7520 221.17 6-10- 0 7700 +900
13 Anne Marie Duggan-Edmond, OK 3948 1678 1691 0 7317 215.20 9- 6- 1 7602 +802
14 Marcia Kamrowski-Boca Raton, FL 3900 1650 1779 0 7329 215.55 7- 9- 0 7539 +739
15 Jennifer Swanson-Shelton, CT 3814 1780 1688 0 7282 214.17 8- 7- 1 7537 +737
16 Kim Adler-Cocoa, FL 3865 1641 1774 0 7280 214.11 6- 9- 1 7475 +675
17 Lisa Bishop-Belleville, MI 3708 1574 1953 0 7235 212.79 8- 8- 0 7475 +675
18 Karen Stroud-Victoria, TX 3851 1637 1787 0 7275 213.97 4-12- 0 7395 +595
19 Cara Honeychurch-Australia, 3703 1776 1607 0 7086 208.41 9- 7- 0 7356 +556
20 Cathy Dorin-Lizzi-Linden, NJ 3784 1560 1763 0 7107 209.02 8- 8- 0 7347 +547
21 Brenda Norman-Indianapolis, IN 3832 1620 1704 0 7156 210.47 3-13- 0 7246 +446
22 Jackie Mitskavich-Dubois, PA 3664 1694 1678 0 7036 206.94 5-11- 0 7186 +386
23 Laura Lee Daniel-Corona, CA 3680 1776 1619 0 7075 208.08 3-13- 0 7165 +365
24 Chele Schirmer, Bel Air, MD 3636 1523 1669 0 6828 204.03 5-11- 0 7013 +118*
*Alternate Chele Schirmer, Bel Air, MD., replaced Linda Follett, Albany, N.Y.
at the start of round five after Follett withdrew from competition due to injury.
|