|

May 15, 2002:
Feldman Rockets To The Top At St. Clair Shores Classic
05/15/2002 - Bowling Newsline
ST. CLAIR SHORES, Mich. - Michelle Feldman, Skaneateles, NY jumped from the seventh position to the No. 1 seed in the last round of match play Wednesday night at the St. Clair Shores Classic at Shore Lanes. Feldman went 7-1 (Ed. note - players earn 30 bonus pins for each match won during match play rounds) in the final block to improve her 42-game preliminary total to a 9,552 pinfall and a 217.07 average.
"In final round of match play a lot can happen," Feldman said. "I knew I was going to have to bowl well to make the TV finals because the top 12 were all in position to make a run at it."
A 2001 Bowlers Journal International All-American, Feldman averaged 216 Wednesday night in her rise to the top. She completed match play 14-9-1 and posted victories over two other TV finalist in Carolyn Dorin Ballard, N. Richland Hills, Texas (226-217) and Kim Terrell, Daly City, Calif. (235-193 and 215-172).
Sliding into the No. 2 position was Kim Adler, Cocoa, Fla. Adler equaled Dorin-Ballard with the best match play record of the field (16-8) while chalking up 9,473 and 214.11. Last week Adler placed second at the Women's International Bowling Congress Queens tournament.
Dorin-Ballard, who is the reigning Professional Women's Bowling Association Player of the Year, tallied a 9,422 and 212.90. The 17-time titlest qualified for a PWBA record 18 telecasts in 23 events last season.
Terrell claimed the fourth seeded with 9,398 and 215.19. The northern Calif. native won the first tournament of the 2002 season when she was crowned at the WIBC Queens last week in Milwaukee. The three-time Robby Award recipient is bidding for her third straight title in a row, which would tie a PWBA record for the most consecutive titles won.
Rounding out the top five is Wendy Macpherson, Henderson, NV. Macpherson went 12-12 in match play and registered 9,369 and 213.07. Macpherson will be making her PWBA record 95th televised appearance.
The televised finals will take place Thursday, May 16 at 7 p.m. ESPN2 will tape the championships and later broadcast them on Tuesday, May 21 at 9 p.m. (eastern).
MATCH PLAY STANDINGS AFTER 42 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Michelle Feldman-Skaneateles, NY 3808 1722 1776 1811 9117 217.07 14- 9- 1 9552 +1152
2 Kim Adler-Cocoa, FL 3782 1764 1696 1751 8993 214.11 16- 8- 0 9473 +1073
3 Carolyn Dorin-Ballard-N. Richland 3893 1790 1606 1653 8942 212.90 16- 8- 0 9422 +1022
4 Kim Terrell-Daly City, CA 3978 1701 1745 1614 9038 215.19 12-12- 0 9398 +998
5 Wendy Macpherson-Henderson, NV 3759 1789 1731 1670 8949 213.07 14-10- 0 9369 +969
6 Kelly Kulick-Union, NJ 3840 1683 1779 1701 9003 214.35 12-12- 0 9363 +963 $2,000
7 Kendra Gaines-Sebring, FL 3772 1731 1767 1625 8895 211.78 14-10- 0 9315 +915 $1,800
8 Leanne Barrette-Pleasanton, CA 4045 1530 1742 1680 8997 214.21 10-13- 1 9312 +912 $1,600
9 Cara Honeychurch-Australia, 3862 1674 1540 1779 8855 210.83 13- 9- 2 9275 +875 $1,500
10 Anne Marie Duggan-Edmond, OK 3857 1770 1524 1729 8880 211.42 13-11- 0 9270 +870 $1,425
11 Tammy Turner-Ogden, UT 3799 1749 1584 1623 8755 208.45 15- 9- 0 9205 +805 $1,350
12 Carol Gianotti-Block-Australia, 3800 1546 1758 1695 8799 209.50 13-11- 0 9189 +789 $1,300
13 Marianne DiRupo-Succasunna, NJ 3823 1728 1544 1696 8791 209.30 13-11- 0 9181 +781 $1,275
14 Jennifer Swanson-Shelton, CT 3820 1663 1594 1726 8803 209.59 9-15- 0 9073 +673 $1,250
15 Karen Stroud-Victoria, TX 3811 1722 1603 1526 8662 206.23 11-13- 0 8992 +592 $1,225
16 Liz Johnson-Cheektowaga, NY 3694 1643 1697 1586 8620 205.23 12-12- 0 8980 +580 $1,200
17 Cathy Dorin-Lizzi-Linden, NJ 3629 1660 1653 1591 8533 203.16 11-12- 1 8878 +478 $1,175
18 Lisa Bishop-Belleville, MI 3641 1657 1604 1553 8455 201.30 12-12- 0 8815 +415 $1,150
19 Pauliina Aalto-Finland, 3662 1615 1540 1665 8482 201.95 9-13- 2 8782 +382 $1,125
20 Marcia Kamrowski-Boca Raton, FL 3696 1594 1560 1615 8465 201.54 10-13- 1 8780 +380 $1,100
21 Tish Johnson-Northridge, CA 3600 1612 1606 1583 8401 200.02 11-13- 0 8731 +331 $1,075
22 Michelle Mullen-Dearborn, MI 3604 1610 1462 1728 8404 200.09 10-14- 0 8704 +304 $1,050
23 Brenda Norman-Indianapolis, IN 3702 1579 1577 1476 8334 198.42 10-14- 0 8634 +234 $1,025
24 Laura Lee Daniel-Corona, CA 3669 1518 1624 1577 8388 199.71 4-20- 0 8508 +108 $1,000
Terrell Reclaims Top Spot At St. Clair Shores Classic
05/15/2002 - Bowling Newsline
ST. CLAIR SHORES, Mich. - Kim Terrell, Daly City, Calif., regained control of the leaderboard after the fifth round at the St. Clair Shores Classic at Shore Lanes. Terrell has posted a 9-7 match play record thus far (Ed. note - players earn 30 bonus pins for each match won during match play rounds) and has boosted her tournament total to 7,694. The nine-time titlest holds a 55-pin lead over Wendy Macpherson, Henderson, Nevada.
"I've managed to stay lined up almost every round," said Terrell. "I think not having to make a lot of ball changes has helped this week. The lanes haven't played so differently that equipment adjustments have been an issue."
Terrell helped kick off the Professional Women's Bowling Association season last week by winning the Women's International Bowling Congress Queens tournament. The victory, coupled with her win at the 2001 U.S. Open, was her second consecutive title. A win at the Classic would tie Terrell with four other PWBA'ers for the most consecutive pro titles won.
Macpherson, who on Tuesday chalked up an 8-0 record, went 4-4 in the today's fifth round. The four-time PWBA Player of the Year has averaged 214.08 this week and has amassed a 7,639 pinfall. Macpherson leads reigning PWBA Player of the Year Carolyn Dorin-Ballard, N. Richland Hills, Texas by 20 pins.
Following a season where she won a record-tying seven titles, Dorin-Ballard is in the hunt for her first championship of the 2002 season. Although she went 4-4 during today's match play, the five-time WIBC All-American defeated three players among the tournament's top 10 including Macpherson (226-213), Kim Adler, Cocoa, Fla. (184-178) and Leanne Barrette, Pleasanton, Calif. (213-188). Dorin-Ballard's 7,619 mark and 214.38 clip place her 47-pins ahead of Adler.
Adler earned the best match play record of the morning session going 6-2. Her efforts helped the Floridian move from seventh to fourth. Kendra Gaines, Sebring, Fla. rounds out the top five with 7,570 and 213.82.
Match play resumes tonight with the final eight-game blocks on 6:30 p.m. At the conclusion of match play, the top five bowlers compete on Thursday, May 16 at 7 p.m. in the championship rounds. ESPN2 will tape the championships and later broadcast them on Tuesday, May 21 at 9 p.m. (eastern).
MATCH PLAY STANDINGS AFTER 34 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Kim Terrell-Daly City, CA 3978 1701 1745 0 7424 218.35 9- 7- 0 7694 +894
2 Wendy Macpherson-Henderson, NV 3759 1789 1731 0 7279 214.08 12- 4- 0 7639 +839
3 Carolyn Dorin-Ballard-N. Richland 3893 1790 1606 0 7289 214.38 11- 5- 0 7619 +819
4 Kim Adler-Cocoa, FL 3782 1764 1696 0 7242 213.00 11- 5- 0 7572 +772
5 Kendra Gaines-Sebring, FL 3772 1731 1767 0 7270 213.82 10- 6- 0 7570 +770
6 Leanne Barrette-Pleasanton, CA 4045 1530 1742 0 7317 215.20 7- 8- 1 7542 +742
7 Michelle Feldman-Skaneateles, NY 3808 1722 1776 0 7306 214.88 7- 8- 1 7531 +731
8 Kelly Kulick-Union, NJ 3840 1683 1779 0 7302 214.76 7- 9- 0 7512 +712
9 Anne Marie Duggan-Edmond, OK 3857 1770 1524 0 7151 210.32 10- 6- 0 7451 +651
10 Tammy Turner-Ogden, UT 3799 1749 1584 0 7132 209.76 10- 6- 0 7432 +632
11 Cara Honeychurch-Australia, 3862 1674 1540 0 7076 208.11 9- 5- 2 7376 +576
12 Karen Stroud-Victoria, TX 3811 1722 1603 0 7136 209.88 7- 9- 0 7346 +546
13 Carol Gianotti-Block-Australia, 3800 1546 1758 0 7104 208.94 7- 9- 0 7314 +514
14 Marianne DiRupo-Succasunna, NJ 3823 1728 1544 0 7095 208.67 7- 9- 0 7305 +505
15 Liz Johnson-Cheektowaga, NY 3694 1643 1697 0 7034 206.88 9- 7- 0 7304 +504
16 Jennifer Swanson-Shelton, CT 3820 1663 1594 0 7077 208.14 5-11- 0 7227 +427
17 Lisa Bishop-Belleville, MI 3641 1657 1604 0 6902 203.00 9- 7- 0 7172 +372
18 Cathy Dorin-Lizzi-Linden, NJ 3629 1660 1653 0 6942 204.17 7- 8- 1 7167 +367
19 Brenda Norman-Indianapolis, IN 3702 1579 1577 0 6858 201.70 8- 8- 0 7098 +298
20 Marcia Kamrowski-Boca Raton, FL 3696 1594 1560 0 6850 201.47 7- 9- 0 7060 +260
21 Tish Johnson-Northridge, CA 3600 1612 1606 0 6818 200.52 8- 8- 0 7058 +258
22 Pauliina Aalto-Finland, 3662 1615 1540 0 6817 200.50 5-10- 1 6982 +182
23 Laura Lee Daniel-Corona, CA 3669 1518 1624 0 6811 200.32 2-14- 0 6871 +71
24 Michelle Mullen-Dearborn, MI 3604 1610 1462 0 6676 196.35 5-11- 0 6826 +26
Stutz, Heringer Take Home Acui All-events Titles In Milwaukee
05/15/2002 - Bowling Newsline
Jocelyn Stutz of Erie Community College and Chris Heringer of Morehead State University outlasted the top collegiate bowlers in the country to take home all-events honors at the 2002 Association of College Unions International Bowling Championships, held May 9-11 at AMF Bowlero Lanes in suburban Milwaukee.
Stutz, Cheektowaga, N.Y., finished the all-events qualifying in first place with a 215.7 average for his six games in doubles and singles.
In match play, Stutz added to her 1,294 qualifying score by compiling a final total of 2,960 including 150 bonus pins.
Heringer, Highland Heights, Ky., finished the all-events qualifying third heading into match play with 1,256, a 209.3 average.
During the eight-game match play round, Heringer totaled an additional 1,617 pins plus 150 bonus pins, which included only three games under 200, for a match play average of 202.1.
J.J. Schuh of the University of Wisconsin-Oshkosh won men's singles with 689 for three games.
Amber Gazverde of Central Missouri State University totaled 674 to capture women's singles.
Schuh and Jeff Butler of Michigan State University combined for 1,176 to win the men's doubles crown, while Stutz teamed up with Katie Atkins of Sacred Heart University to win women's doubles with 1,231.
Heringer and Joy Esterson, also of Morehead State, combined for 1,255 to earn the mixed doubles title.
The ACUI Championships were inaugurated in 1959 with just men participating. The women's division was added in 1962. The event was comprised of 16 men and 16 women competing for national individual and doubles titles. Each of the competitors advanced to the national finals through regional qualifying events.
For more information on the ACUI Championships, check out the College Bowling section of bowl.com.
|