|

September 25, 2002:
Dorin-Ballard Steals Top Seed
09/25/2002 - PWBA
BURLINGTON, N.C. - Carolyn Dorin-Ballard averaged 231.33 in the final 12 games of the Burlington Open at Country Club Lanes West to take the tournament's top seed entering Thursday's ESPN2 stepladder finals. The Player of the Year finished the 42-game preliminaries with tournament-best 18-6-0 match play record (Ed. note - players earn 30 bonus pins for each match won during match play rounds), a 212.95 average and a 9,484 pinfall.
"The lanes played differently for me today," said Dorin-Ballard. "I played further right than I had all week and didn't have to get too deep."
Dorin-Ballard is making her seventh championship round appearance. Including this event, it is the 82nd consecutive tournament where she has cashed.
The tournament leader after rounds two and three, Liz Johnson, Cheektowaga, NY, fell back one spot to the No. 2. Johnson, who went 8-4-0 on the day, closed the prelims with a 17-7-0 record to go along with a 212.80 average and a 9,448 pinfall.
"I was a little disappointed to not qualify first," stated Johnson. "I had a good lead but Carolyn was awesome today. The goal every week is to make the show so I am very pleased with a how I bowled."
Bowler of the Decade for the 1990s, Wendy Macpherson, Henderson, Nev. grabbed the third slot with tallies of 15-8-1, 208.42 and 9,219.
Kendra Gaines, Sebring, Fla. charged into the fourth position by averaging 227.66 and going 10-1-1. Gaines entered the session in 10th, 269-pins out the top five. For the tournament, she finished with totals of 14-8-2, 206.95 and 9,142. The former TEAM USA member has finished in the top 15 in the last 11 PWBA events.
Rookie of the Year Kelly Kulick, Union, NJ held on to the fifth spot with a 7-5-0 effort. Kulick closed the week 14-10-0 along with a 207.16 clip and a 9,121 sum.
The top five bowlers will compete in the championships on September 26 at 3 p.m. ESPN2 will tape the finals for a September 30th telecast at 10 p.m. (ET).
MATCH PLAY STANDINGS AFTER 42 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 4 PINS AVG W-L-T PINS +OR- PRIZE
1 Carolyn Dorin-Ballard-N. Rich 3673 1255 1240 1360 1416 8944 212.95 18- 6- 0 9484 +1084
2 Liz Johnson-Cheektowaga, NY 3751 1306 1281 1361 1239 8938 212.80 17- 7- 0 9448 +1048
3 Wendy Macpherson-Henderson, N 3715 1151 1258 1333 1297 8754 208.42 15- 8- 1 9219 +819
4 Kendra Gaines-Sebring, FL 3581 1221 1158 1317 1415 8692 206.95 14- 8- 2 9142 +742
5 Kelly Kulick-Union, NJ 3696 1279 1205 1214 1307 8701 207.16 14-10- 0 9121 +721
6 Leanne Barrette-Pleasanton, C 3579 1269 1300 1245 1130 8523 202.92 18- 6- 0 9063 +663 $1,900
7 Lisa Bishop-Belleville, MI 3554 1193 1250 1275 1257 8529 203.07 14-10- 0 8949 +549 $1,600
8 Michelle Feldman-Skaneateles, 3613 1261 1159 1372 1131 8536 203.23 10-13- 1 8851 +451 $1,400
9 Marcia Kamrowski-Boca Raton, 3487 1233 1237 1332 1154 8443 201.02 13-10- 1 8848 +448 $1,300
10 Karen Stroud-Victoria, TX 3570 1141 1220 1250 1191 8372 199.33 12-11- 1 8747 +347 $1,250
11 Laura Lee Daniel-Corona, CA 3421 1202 1164 1224 1299 8310 197.85 14-10- 0 8730 +330 $1,200
12 Dede Davidson-Las Vegas, NV 3665 1110 1143 1149 1262 8329 198.30 11-13- 0 8659 +259 $1,150
13 Tish Johnson-Northridge, CA 3554 1120 1207 1229 1149 8259 196.64 12-11- 1 8634 +234 $1,125
14 Marianne DiRupo-Succasunna, N 3535 1272 1115 1160 1236 8318 198.04 10-14- 0 8618 +218 $1,100
15 Chele Schirmer-Bel Air, MD 3493 1193 1132 1222 1192 8232 196.00 12-12- 0 8592 +192 $1,090
16 Kim Terrell-Antioch, CA 3469 1268 1138 1181 1189 8245 196.30 9-15- 0 8515 +115 $1,080
17 Tammy Turner-Ogden, UT 3376 1224 1180 1117 1273 8170 194.52 10-14- 0 8470 +70 $1,070
18 Brenda Norman-Indianapolis, I 3397 1174 1144 1228 1190 8133 193.64 11-13- 0 8463 +63 $1,060
19 Cathy Dorin-Lizzi-Linden, NJ 3470 1130 1099 1232 1155 8086 192.52 11-12- 1 8431 +31 $1,050
20 Shana Ray-Corpus Christi, TX 3460 1179 1184 1113 1220 8156 194.19 8-16- 0 8396 -4 $1,040
21 Rachel Perez-San Marcos, TX 3477 1108 1161 1121 1215 8082 192.42 10-14- 0 8382 -18 $1,030
22 Kim Adler-Cocoa, FL 3525 1235 1117 1102 1016 7995 190.35 8-16- 0 8235 -165 $1,020
23 Maxine Nable-Australia, 3414 1037 1164 1176 1003 7794 185.57 9-15- 0 8064 -336 $1,010
24 Michelle Arrington-Philadelph 3423 1174 1084 1036 1126 7843 186.73 4-20- 0 7963 -437 $1,000
|
|
|