|

June 15, 2002:
Honeychurch Is The Top Seed For Greater Harrisburg Open Finals
06/15/2002 - PWBA
MECHANICSBURG, Pa. - Australian Cara Honeychurch landed the top seed at the Greater Harrisburg Open for Sunday's 4:30 p.m. (eastern) ESPN stepladder finals. Honeychurch completed the 42-game prelims with a 15-8-1 match play record, a 229.26 average and a 10,094 pinfall.
"It's great a feeling to be the top seed in a tournament where the scores were very high," said Honeychurch. "Leanne Barrette bowled so well this week and made it very competitive to finish No.1"
Barrette, Pleasanton, Calif., who led the event in rounds three and four, finished the evening as the No. 2 qualifier after going 17-7-0 with 227.78 and 10,077. The 23-time titlest is making her 90th televised appearance of her career.
Throughout tournament's match play rounds Honeychurch and Barrette traded the lead 10 times. Last season Honeychurch and Barrette appeared in 23 televised finals combined and won a total of six titles. Honeychurch, who was named the Player of the Year Runner-Up, finished the year ranked second while Barrette ranked fourth. Both players are seeking their first championship in 2002.
Making her fourth consecutive finals appearance, Kendra Gaines, Sebring, Fla. closed out the week in the third position. A winner at the PWBA Women's Collegiate/Pro Doubles Challenge two weeks ago in Rockford, Gaines co-leads the tour in TV appearances with Honeychurch. Gaines' totals included 14-10-0, 222.57 and 9,768.
On making her fourth straight show Gaines stated, "I like it. I feel like I've been hitting my stride in the last few weeks. I've taken advantage of the opportunities that I've had and made the most of them."
Kim Terrell, Antioch, Calif. will also be bidding for her second title of the year. The fourth seed co-lead the tournament in match play records with 17-7-0 and posted marks of 220.09 and 9,754. Terrell helped kick off the PWBA schedule by winning the Women's International Bowling Congress Queens tournament.
Anne Marie Duggan, Edmond, Okla. grabbed the last spot in the TV finals going 12-10-2 with a 222.50 clip and 9,8735. Duggan was in danger of missing the top five in the last game of match play Saturday night but managed a 223-209 win over Gaines to help her edge out sixth place Michelle Feldman, Skaneateles, NY by 19 pins.
MATCH PLAY STANDINGS AFTER 42 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Cara Honeychurch-Australia, 4232 1696 1894 1807 9629 229.26 15- 8- 1 10094 +1694
2 Leanne Barrette-Pleasanton, CA 4259 1773 1767 1768 9567 227.78 17- 7- 0 10077 +1677
3 Kendra Gaines-Sebring, FL 4078 1812 1612 1846 9348 222.57 14-10- 0 9768 +1368
4 Kim Terrell-Antioch, CA 3995 1740 1715 1794 9244 220.09 17- 7- 0 9754 +1354
5 Anne Marie Duggan-Edmond, OK 4015 1815 1768 1747 9345 222.50 12-10- 2 9735 +1335
6 Michelle Feldman-Skaneateles, NY 3952 1767 1753 1749 9221 219.54 16- 7- 1 9716 +1316 $2,400
7 Kim Adler-Cocoa, FL 3960 1709 1767 1826 9262 220.52 14- 9- 1 9697 +1297 $2,000
8 Marianne DiRupo-Succasunna, NJ 4031 1826 1770 1625 9252 220.28 13-11- 0 9642 +1242 $1,700
9 Carolyn Dorin-Ballard-N. Richland 4007 1807 1711 1727 9252 220.28 13-11- 0 9642 +1242 $1,700
10 Jackie Mitskavich-Dubois, PA 3834 1727 1758 1801 9120 217.14 13-10- 1 9525 +1125 $1,500
11 Kelly Kulick-Union, NJ 4079 1652 1692 1711 9134 217.47 13-11- 0 9524 +1124 $1,450
12 Wendy Macpherson-Henderson, NV 3975 1745 1735 1647 9102 216.71 10-13- 1 9417 +1017 $1,400
13 Pauliina Aalto-Finland, 3994 1616 1691 1699 9000 214.28 12-11- 1 9375 +975 $1,375
14 Cheryl Daniels-West Bloomfield, MI 4000 1771 1667 1686 9124 217.23 7-17- 0 9334 +934 $1,350
15 Jennifer Swanson-Shelton, CT 3994 1626 1602 1773 8995 214.16 10-14- 0 9295 +895 $1,325
16 Lisa Bishop-Belleville, MI 3800 1702 1588 1759 8849 210.69 13-11- 0 9239 +839 $1,300
17 Maxine Nable-Australia, 3778 1802 1614 1629 8823 210.07 12-11- 1 9198 +798 $1,275
18 Cathy Dorin-Lizzi-Linden, NJ 3768 1726 1661 1662 8817 209.92 10-12- 2 9147 +747 $1,250
19 Marcia Kamrowski-Boca Raton, FL 3791 1597 1780 1598 8766 208.71 10-13- 1 9081 +681 $1,225
20 Susan Jeziorski-Cheektowaga, NY 3780 1723 1617 1659 8779 209.02 7-17- 0 8989 +589 $1,187
21 Tiffany Stanbrough-Oklahoma City, 3840 1628 1644 1577 8689 206.88 10-14- 0 8989 +589 $1,187
22 Laura Lee Daniel-Corona, CA 3764 1736 1594 1536 8630 205.47 7-15- 2 8870 +470 $1,150
23 Nichole Spratford(am)-Hopelawn, NJ 3813 1637 1565 1536 8551 203.59 9-15- 0 8821 +421 $1,125
24 Michelle Silver-West Los Angeles, 3926 1593 1573 1515 8607 204.92 7-17- 0 8817 +417 $1,100
Battle For Top Seed Heats Up At Greater Harrisburg Open
06/15/2002 - PWBA
MECHANICSBURG, Pa. - After trading spaces with Leanne Barrette, Pleasanton, Calif. four times during the fifth round Cara Honeychurch, Australia, reclaimed the tournament lead of the Greater Harrisburg Open at ABC West Lanes. The Aussie notched a 6-2 record (Ed. note - players earn 30 bonus pins for each match won during match play rounds) in the morning round while recording a 236.75 average and a 1,894 pinfall. For the tournament the lefty has registered an 11-5 mark with 230.05 and 8,152. She leads Barrette by 53-pins.
"Leanne is one of the best players on our tour and she is overdue for a title," said Honeychurch. "With the level of talent out here I try not to worry about what anyone else is doing. All I can do is concentrate on my own game. Worrying about anyone else is a waste of energy."
Following a Friday evening performance where she went 3-5, Barrette bounced back to go 7-1. Her 34 game totals include 10-6, 229.38 and 8,099.
Both Honeychurch and Barrette are members of the Ebonite Pro Staff. The twosome have monopolized the leaderboard all week with Honeychurch leading the tournament in the first two rounds and Barrette taking control in rounds three and four.
Last season Honeychurch and Barrette appeared in 23 televised finals combined and won a total of six titles. Honeychurch, who was named the Player of the Year Runner-Up, finished the year ranked second while Barrette ranked fourth. Both players are seeking their first championship in 2002.
Anne Marie Duggan, Edmond, Okla. moved into third place with tallies of 9-5-2, 224.32 and 7,897. The Professional Women's Bowling Association record holder for an eight-game series (2,097), Duggan produced the second highest pinfall of the eight-game block with a 1,768.
Marianne DiRupo, Succasunna, NJ maintained fourth place with a 4-4 record. Her tournament totals of 9-7, 224.32 and 7,897 give her a 102-pin lead over fifth place Carolyn Dorin-Ballard, N. Richland Hills, Texas.
Introduced as one of five nominees for the 2002 ESPY Award as "Best Bowler," Dorin-Ballard holds the last TV finals spot by 23 pins with a 9-7 record and 221.32 and 7,795.
The top 24 continue match play tonight at 4:30 p.m with the final eight-game block. At the conclusion of match play, the top five bowlers will face off in a stepladder finals during a live ESPN telecast on Sunday, June 16 at 4:30 p.m. (eastern).
MATCH PLAY STANDINGS AFTER 34 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Cara Honeychurch-Australia, 4232 1696 1894 0 7822 230.05 11- 5- 0 8152 +1352
2 Leanne Barrette-Pleasanton, CA 4259 1773 1767 0 7799 229.38 10- 6- 0 8099 +1299
3 Anne Marie Duggan-Edmond, OK 4015 1815 1768 0 7598 223.47 9- 5- 2 7898 +1098
4 Marianne DiRupo-Succasunna, NJ 4031 1826 1770 0 7627 224.32 9- 7- 0 7897 +1097
5 Carolyn Dorin-Ballard-N. Richland 4007 1807 1711 0 7525 221.32 9- 7- 0 7795 +995
6 Michelle Feldman-Skaneateles, NY 3952 1767 1753 0 7472 219.76 10- 6- 0 7772 +972
7 Kim Terrell-Antioch, CA 3995 1740 1715 0 7450 219.11 10- 6- 0 7750 +950
8 Kendra Gaines-Sebring, FL 4078 1812 1612 0 7502 220.64 8- 8- 0 7742 +942
9 Kelly Kulick-Union, NJ 4079 1652 1692 0 7423 218.32 9- 7- 0 7693 +893
10 Kim Adler-Cocoa, FL 3960 1709 1767 0 7436 218.70 8- 7- 1 7691 +891
11 Wendy Macpherson-Henderson, NV 3975 1745 1735 0 7455 219.26 7- 8- 1 7680 +880
12 Cheryl Daniels-West Bloomfield, MI 4000 1771 1667 0 7438 218.76 6-10- 0 7618 +818
13 Jackie Mitskavich-Dubois, PA 3834 1727 1758 0 7319 215.26 9- 6- 1 7604 +804
14 Pauliina Aalto-Finland, 3994 1616 1691 0 7301 214.73 9- 7- 0 7571 +771
15 Maxine Nable-Australia, 3778 1802 1614 0 7194 211.58 8- 8- 0 7434 +634
16 Marcia Kamrowski-Boca Raton, FL 3791 1597 1780 0 7168 210.82 8- 8- 0 7408 +608
17 Jennifer Swanson-Shelton, CT 3994 1626 1602 0 7222 212.41 6-10- 0 7402 +602
18 Cathy Dorin-Lizzi-Linden, NJ 3768 1726 1661 0 7155 210.44 7- 8- 1 7380 +580
19 Lisa Bishop-Belleville, MI 3800 1702 1588 0 7090 208.52 8- 8- 0 7330 +530
20 Tiffany Stanbrough-Oklahoma City, 3840 1628 1644 0 7112 209.17 7- 9- 0 7322 +522
21 Laura Lee Daniel-Corona, CA 3764 1736 1594 0 7094 208.64 6- 8- 2 7304 +504
22 Susan Jeziorski-Cheektowaga, NY 3780 1723 1617 0 7120 209.41 4-12- 0 7240 +440
23 Michelle Silver-West Los Angeles, 3926 1593 1573 0 7092 208.58 4-12- 0 7212 +412
24 Nichole Spratford(am)-Hopelawn, NJ 3813 1637 1565 0 7015 206.32 6-10- 0 7195 +395
|