|

May 14, 2002:
Dorin-Ballard Leapfrogs To The Front At St. Clair Shores Classic
05/14/2002 - Bowling Newsline
ST. CLAIR SHORES, Mich. - Carolyn Dorin-Ballard, N. Richland Hills, Texas, took control of the leaderboard after the fourth round of the St. Clair Shores Classic. Dorin-Ballard went 7-1 in match play (Ed. note - players earn 30 bonus pins for each match won during match play rounds) helping increase her tournament total to a 5,893 pinfall and a 218.57 average.
"Tonight I paid more attention to my ball speed and I think that really helped me read the lanes better," Dorin-Ballard said.
Seeking her first title of the 2002 season, Dorin-Ballard holds a 64-pin lead over Kim Terrell, Pleasanton, Calif. Dorin-Ballard closed out the 2001 Professional Women's Bowling Association season as the Player of the Year after winning a record-tying seven titles.
"Last year was a fantastic season for me but I can't live off of last year. I am still approaching each week the same way and that's trying to bowl the best I can."
Terrell, who led the tournament after the first two rounds, went 5-3 while managing 5,829 and 218.42.The northern Calif. native entered the Classic coming off a victory at the Women's International Bowling Congress Queens tournament.
Anne Marie Duggan, Edmond, Okla. moved up from fifth to third after going 6-2. She trails Terrell by 22-pins (5,807, 216.42). Wendy Macpherson, Henderson, Nevada jumped 11 places in the standings after registering an 8-0 mark including victories over Kendra Gaines, Sebring, Fla. (6th - 5,713, 211.65), Cara Honeychurch, Melbourne, Australia (8th - 5,686, 212.92) and Marianne DiRupo, Succasunna, NJ (10th - 5,641, 213.50).
Area PWBA'ers Lisa Bishop, Belleville, Mich. (17th - 5,418, 203.76) and Michelle Mullen, Dearborn, Mich. (22nd - 5,334, 200.53) completed the day in contention to make the cut for the championship round.
Match play continues with two more eight-game blocks on Wednesday, May 15 at 11 a.m. and 6:30 p.m. At the conclusion of match play, the top five bowlers compete on Thursday, May 16 at 7 p.m. in the championship rounds. ESPN2 will tape the championships and later broadcast them on Tuesday, May 21 at 9 p.m. (eastern).
MATCH PLAY STANDINGS AFTER 26 GAMES
BLOCK TOTALS TOTAL
POS BOWLER - HOMETOWN QUAL 1 2 3 PINS AVG W-L-T PINS +OR- PRIZE
1 Carolyn Dorin-Ballard-N. Richland 3893 1790 0 0 5683 218.57 7- 1- 0 5893 +693
2 Kim Terrell-Daly City, CA 3978 1701 0 0 5679 218.42 5- 3- 0 5829 +629
3 Anne Marie Duggan-Edmond, OK 3857 1770 0 0 5627 216.42 6- 2- 0 5807 +607
4 Wendy Macpherson-Henderson, NV 3759 1789 0 0 5548 213.38 8- 0- 0 5788 +588
5 Tammy Turner-Ogden, UT 3799 1749 0 0 5548 213.38 6- 2- 0 5728 +528
6 Kendra Gaines-Sebring, FL 3772 1731 0 0 5503 211.65 7- 1- 0 5713 +513
7 Kim Adler-Cocoa, FL 3782 1764 0 0 5546 213.30 5- 3- 0 5696 +496
8 Cara Honeychurch-Australia, 3862 1674 0 0 5536 212.92 4- 2- 2 5686 +486
9 Karen Stroud-Victoria, TX 3811 1722 0 0 5533 212.80 5- 3- 0 5683 +483
10 Marianne DiRupo-Succasunna, NJ 3823 1728 0 0 5551 213.50 3- 5- 0 5641 +441
11 Leanne Barrette-Pleasanton, CA 4045 1530 0 0 5575 214.42 1- 6- 1 5620 +420
12 Michelle Feldman-Skaneateles, NY 3808 1722 0 0 5530 212.69 2- 5- 1 5605 +405
13 Kelly Kulick-Union, NJ 3840 1683 0 0 5523 212.42 1- 7- 0 5553 +353
14 Jennifer Swanson-Shelton, CT 3820 1663 0 0 5483 210.88 2- 6- 0 5543 +343
15 Liz Johnson-Cheektowaga, NY 3694 1643 0 0 5337 205.26 4- 4- 0 5457 +257
16 Cathy Dorin-Lizzi-Linden, NJ 3629 1660 0 0 5289 203.42 4- 3- 1 5424 +224
17 Lisa Bishop-Belleville, MI 3641 1657 0 0 5298 203.76 4- 4- 0 5418 +218
18 Marcia Kamrowski-Boca Raton, FL 3696 1594 0 0 5290 203.46 4- 4- 0 5410 +210
19 Pauliina Aalto-Finland, 3662 1615 0 0 5277 202.96 3- 4- 1 5382 +182
20 Carol Gianotti-Block-Australia, 3800 1546 0 0 5346 205.61 1- 7- 0 5376 +176
21 Brenda Norman-Indianapolis, IN 3702 1579 0 0 5281 203.11 3- 5- 0 5371 +171
22 Michelle Mullen-Dearborn, MI 3604 1610 0 0 5214 200.53 4- 4- 0 5334 +134
23 Tish Johnson-Northridge, CA 3600 1612 0 0 5212 200.46 4- 4- 0 5332 +132
24 Laura Lee Daniel-Corona, CA 3669 1518 0 0 5187 199.50 0- 8- 0 5187 -13
|